Peddle power | Points | Time | ||
1. | Brent Simpson | 730p | 1:28:25 | |
2. | Dave Blundell | 730p | 1:30:02 | |
3. | Pete Swanson | 710p | 1:26:42 | |
4. | Christine | 650p | 1:26:53 | |
5. | David Crowely | 640p | 1:28:06 | |
6. | John Dallimore | 630p | 1:28:25 | |
7. | Matt Backler | 610p | 1:31:34 | |
8. | James Watson | 590p | 1:17:47 | |
9. | Rob Garden | 570p | 1:28:05 | |
10. | Marquita Gelderman | 550p | 1:28:30 | |
11. | Bradley Scott | 530p | 1:29:38 | |
12. | Marco Lauseberg | 500p | 1:26:44 | |
13. | Erin Billing | 500p | 1:30:45 | |
14. | Phil | 490p | 1:30:23 | |
15. | Rachel lynskey | 480p | 1:30:09 | |
16. | Nick Camber | 460p | 1:23:24 | |
17. | taryn Moore | 460p | 1:28:43 | |
18. | Chris Morris | 460p | 1:29:46 | |
19. | Micheal Knightbridge | 450p | 1:25:55 | |
20. | Belinda Farmer | 440p | 1:20:35 | |
21. | Rhys and Oscar Burns | 440p | 1:25:25 | |
22. | Jason Derecourt | 440p | 1:27:07 | |
23. | Teegan Knightbridge | 430p | 1:10:08 | |
24. | Dave Browning | 430p | 1:26:05 | |
25. | Ian Denny | 430p | 1:30:14 | |
26. | Kelly Dalton | 420p | 1:23:35 | |
27. | Marc Scott | 410p | 1:27:29 | |
28. | Stan Foster | 410p | 1:27:58 | |
29. | Don Paterson | 410p | 1:30:43 | |
30. | Ian Schultz | 390p | 1:24:51 | |
31. | Erin Swanson | 390p | 1:26:03 | |
32. | Owen Means | 390p | 1:33:55 | |
33. | Jessica and Tony Goonan | 380p | 1:24:39 | |
34. | Emma and Andy Hickson/speedy piggies | 380p | 1:27:54 | |
35. | Sam Sandford | 370p | 1:26:01 | |
36. | Kay Knightbridge | 370p | 1:26:08 | |
37. | Camaron Smith | 370p | 1:28:51 | |
38. | Carol Turner & Kyla Mansen | 360p | 1:26:49 | |
39. | Harrison Mathews | 360p | 1:32:41 | |
40. | Scott Mahupuku | 340p | 1:23:00 | |
41. | Dylan Beca | 330p | 1:24:29 | |
42. | Sharka Davidkova | 330p | 1:26:27 | |
43. | Kath metz - adventure b4 dementia | 320p | 1:23:09 | |
44. | Anderson seniors - holly zoe Mark | 320p | 1:24:27 | |
45. | Jodi and Hannah Hickson/speedy cheetahspeddle power 8638486 | 320p | 1:28:16 | |
46. | Debbie Goonan | 300p | 1:23:29 | |
47. | Jeremy Billing | 300p | 1:25:17 | |
48. | Sarah Orton | 290p | 1:21:00 | |
49. | Carissa n Hayden | 280p | 1:35:06 | |
50. | sparkle Tracey Vallentine - don’t sweat | 270p | 1:29:25 | |
51. | John Goninon | 260p | 1:18:55 | |
52. | Mike Vanderboom | 260p | 1:21:05 | |
53. | Elena and Rachel Smith | 260p | 1:24:01 | |
54. | Ashley Pocock | 260p | 1:26:43 | |
55. | Peter Savory | 250p | 1:13:57 | |
56. | Faith McGregor | 250p | 1:26:56 | |
57. | Sarah, shannon Goodman - Amber | 230p | 1:30:37 | |
58. | Henry Beex | 220p | 1:33:43 | |
59. | Kim Smith - Smithadogado | 210p | 1:17:01 | |
60. | Mel Skipwith | 210p | 1:20:40 | |
61. | Vanessa Macleod - Gazelles | 190p | 1:19:03 | |
62. | Katherine Ward and Jay | 190p | 1:21:13 | |
63. | Scott Cantley | 190p | 1:26:49 | |
64. | Tara lloyd | 190p | 1:35:01 | |
65. | Hayden Kiera Chris Goonan | 170p | 1:18:05 | |
66. | Gary Lovett | 160p | 1:06:22 | |
67. | Greg Flynn | 150p | 47:15 | |
68. | Claire Flynn (No club) | 110p | 1:36:17 | |
69. | Tam Armstrong | 100p | 1:56:03 | |
E- bike | Points | Time | ||
1. | Sharon and Mark | 290p | 1:26:32 |
Created by MeOS 3.6.1033 (RC1): 13/10/2019 3:44:05 PM