Name 4 13 21 Total PLACE
Brent Simpson 1.39 3.47 1.48 9.14 1
Dave Blundel 1.44 3.46 1.49 9.19 2
Paul Billing 1.39 3.57 1.47 9.23 3
Tom Hambrook 1.43 3.54 2.16 8.53 4
Tui Hambrook 1.54 4.36 2.05 9.35 5
Tarvi Olli 2.12 4.37 2.01 8.5 6
Devon Beckman 1.55 5.08 1.58 10.01 7
Dave Crofts 1.5 5.06 2.12 10.08 8
Christine Browne 2.02 5.45 2.2 11.07 9
Steve Salmon 2.16 6.14 2.27 10.57 10
Phil White 1.58 5.46 3.36 13.2 11
Hannah Lowe 2.1 6.37 2.38 12.25 12
Andrew McNeill 2.27 7.14 2.08 11.49 13
Kate Salmon 2.19 7.02 2.43 13.04 14
Marquita Gelderman 2.3 5.09 4.41 13.2 15
Owen Means 2.2 7.39 2.5 13.49 16
Sophie + Viola 3.26 6.44 2.43 13.53 17
Michael Wood 3.21 7.58 3.07 15.26 18
Kym Skerman 2.29 9.49 2.2 15.38 19
Jim Sutherland 2.55 8.17 4.33 16.45 20
Steve Pyatt 2.3 9.48 3.46 18.04 21
Lillian Morton 2.59 9.14 4.25 17.38 22
Mika Hill 3.06 11.19 2.59 18.24 23
Maree Kaati 3.01 8.43 6.39 19.23 24
Michele Munro 3.08 9.06 6.29 18.43 25
Ursula Lincoln 4.1 15.1 3.05 22.25 26
Andrew Skelton 1.41 4.26  

Campbell Jones 3.23   2.38

Erin Swanson 2.15 6.13  

Michael Knighbridge 1.59 7.46  

Sarah Croucher 1.55 5.05  

Anne Jens 4.49
 

Hayley Bennett 2.03