Results – VegasVindaloo_Long

2018-09-29
Long (34 / 34) Time Behind
1. Dave Blundel No club 1:16:38
  4:37 (4:37) 3:26 (8:03) 2:02 (10:05) 1:44 (11:49) 1:28 (13:17) 4:08 (17:25)
  3:04 (20:29) 2:22 (22:51) 2:30 (25:21) 12:02 (37:23) 4:07 (41:30) 3:23 (44:53)
  3:46 (48:39) 2:59 (51:38) 5:35 (57:13) 5:37 (1:02:50) 2:44 (1:05:34) 5:55 (1:11:29)
  1:50 (1:13:19) 1:07 (1:14:26) 1:49 (1:16:15) 0:23 (1:16:38)
2. Brent Simpson No club 1:18:31 +1:53
  2:46 (2:46) 3:16 (6:02) 2:04 (8:06) 1:39 (9:45) 2:09 (11:54) 3:49 (15:43)
  2:57 (18:40) 2:22 (21:02) 1:47 (22:49) 12:40 (35:29) 6:07 (41:36) 4:19 (45:55)
  3:47 (49:42) 3:09 (52:51) 6:31 (59:22) 5:41 (1:05:03) 2:46 (1:07:49) 5:30 (1:13:19)
  2:01 (1:15:20) 1:03 (1:16:23) 1:48 (1:18:11) 0:20 (1:18:31)
3. Devon Beckman No club 1:21:50 +5:12
  2:43 (2:43) 3:50 (6:33) 1:51 (8:24) 1:55 (10:19) 1:53 (12:12) 3:40 (15:52)
  3:43 (19:35) 2:26 (22:01) 1:48 (23:49) 12:58 (36:47) 6:09 (42:56) 3:08 (46:04)
  5:08 (51:12) 3:37 (54:49) 6:15 (1:01:04) 6:23 (1:07:27) 2:41 (1:10:08) 5:53 (1:16:01)
  2:10 (1:18:11) 1:18 (1:19:29) 1:58 (1:21:27) 0:23 (1:21:50)
4. Paul Billing No club 1:25:50 +9:12
  4:35 (4:35) 3:26 (8:01) 2:16 (10:17) 1:39 (11:56) 1:41 (13:37) 3:44 (17:21)
  3:43 (21:04) 2:35 (23:39) 1:47 (25:26) 12:31 (37:57) 6:07 (44:04) 4:24 (48:28)
  3:57 (52:25) 3:11 (55:36) 7:25 (1:03:01) 5:43 (1:08:44) 2:44 (1:11:28) 6:58 (1:18:26)
  3:43 (1:22:09) 1:32 (1:23:41) 1:47 (1:25:28) 0:22 (1:25:50)
5. Tom Hambrook No club 1:37:05 +20:27
  4:42 (4:42) 3:40 (8:22) 2:16 (10:38) 1:43 (12:21) 3:16 (15:37) 4:06 (19:43)
  4:04 (23:47) 3:16 (27:03) 1:54 (28:57) 13:30 (42:27) 7:16 (49:43) 4:41 (54:24)
  3:54 (58:18) 4:24 (1:02:42) 11:44 (1:14:26) 6:32 (1:20:58) 2:54 (1:23:52) 6:45 (1:30:37)
  2:21 (1:32:58) 1:24 (1:34:22) 2:16 (1:36:38) 0:27 (1:37:05)
6. Phil White No club 1:39:30 +22:52
  3:23 (3:23) 4:21 (7:44) 2:36 (10:20) 1:58 (12:18) 3:32 (15:50) 3:58 (19:48)
  3:43 (23:31) 5:28 (28:59) 2:03 (31:02) 16:37 (47:39) 4:58 (52:37) 4:39 (57:16)
  5:46 (1:03:02) 3:59 (1:07:01) 8:04 (1:15:05) 6:21 (1:21:26) 3:04 (1:24:30) 7:31 (1:32:01)
  2:06 (1:34:07) 1:20 (1:35:27) 3:36 (1:39:03) 0:27 (1:39:30)
7. Marquita Gelderman No club 1:39:43 +23:05
  5:41 (5:41) 8:47 (14:28) 3:25 (17:53) 2:30 (20:23) 2:12 (22:35) 3:43 (26:18)
  3:21 (29:39) 2:22 (32:01) 1:53 (33:54) 14:42 (48:36) 4:53 (53:29) 5:07 (58:36)
  5:09 (1:03:45) 3:50 (1:07:35) 6:52 (1:14:27) 6:17 (1:20:44) 2:53 (1:23:37) 6:42 (1:30:19)
  2:27 (1:32:46) 1:21 (1:34:07) 4:41 (1:38:48) 0:55 (1:39:43)
8. Tarvi Olli No club 1:40:21 +23:43
  3:06 (3:06) 3:54 (7:00) 2:13 (9:13) 2:12 (11:25) 2:59 (14:24) 4:17 (18:41)
  3:25 (22:06) 2:45 (24:51) 2:05 (26:56) 15:43 (42:39) 9:28 (52:07) 5:42 (57:49)
  4:37 (1:02:26) 4:14 (1:06:40) 9:02 (1:15:42) 6:41 (1:22:23) 3:18 (1:25:41) 8:00 (1:33:41)
  2:48 (1:36:29) 1:26 (1:37:55) 2:01 (1:39:56) 0:25 (1:40:21)
9. Tui Hambrook No club 1:45:44 +29:06
  6:47 (6:47) 4:46 (11:33) 2:33 (14:06) 1:54 (16:00) 2:05 (18:05) 4:19 (22:24)
  3:48 (26:12) 3:06 (29:18) 2:21 (31:39) 18:08 (49:47) 6:14 (56:01) 5:38 (1:01:39)
  4:36 (1:06:15) 5:30 (1:11:45) 7:35 (1:19:20) 7:25 (1:26:45) 4:45 (1:31:30) 7:52 (1:39:22)
  2:29 (1:41:51) 1:26 (1:43:17) 2:05 (1:45:22) 0:22 (1:45:44)
10. Dave Crofts No club 1:46:37 +29:59
  6:10 (6:10) 4:17 (10:27) 2:45 (13:12) 1:50 (15:02) 2:49 (17:51) 5:03 (22:54)
  4:01 (26:55) 3:13 (30:08) 2:04 (32:12) 18:08 (50:20) 6:12 (56:32) 5:31 (1:02:03)
  5:06 (1:07:09) 5:11 (1:12:20) 8:53 (1:21:13) 7:13 (1:28:26) 3:14 (1:31:40) 8:18 (1:39:58)
  2:35 (1:42:33) 1:27 (1:44:00) 2:12 (1:46:12) 0:25 (1:46:37)
11. Kate Salmon No club 1:53:03 +36:25
  3:43 (3:43) 4:39 (8:22) 2:38 (11:00) 2:19 (13:19) 2:24 (15:43) 5:06 (20:49)
  3:51 (24:40) 3:11 (27:51) 2:31 (30:22) 19:28 (49:50) 8:28 (58:18) 5:53 (1:04:11)
  7:02 (1:11:13) 4:44 (1:15:57) 9:15 (1:25:12) 8:17 (1:33:29) 3:31 (1:37:00) 7:49 (1:44:49)
  3:00 (1:47:49) 1:48 (1:49:37) 2:43 (1:52:20) 0:43 (1:53:03)
12. Andrew McNeill No club 1:53:31 +36:53
  4:06 (4:06) 5:14 (9:20) 2:37 (11:57) 2:27 (14:24) 6:42 (21:06) 4:32 (25:38)
  4:57 (30:35) 2:48 (33:23) 2:06 (35:29) 16:41 (52:10) 8:40 (1:00:50) 5:47 (1:06:37)
  7:14 (1:13:51) 5:06 (1:18:57) 7:33 (1:26:30) 6:57 (1:33:27) 3:40 (1:37:07) 8:44 (1:45:51)
  3:08 (1:48:59) 1:59 (1:50:58) 2:08 (1:53:06) 0:25 (1:53:31)
13. Christine Browne No club 1:55:28 +38:50
  6:43 (6:43) 5:12 (11:55) 2:35 (14:30) 2:02 (16:32) 3:07 (19:39) 4:10 (23:49)
  3:52 (27:41) 3:03 (30:44) 2:12 (32:56) 18:25 (51:21) 10:36 (1:01:57) 4:59 (1:06:56)
  5:45 (1:12:41) 6:20 (1:19:01) 9:51 (1:28:52) 7:09 (1:36:01) 3:23 (1:39:24) 8:38 (1:48:02)
  2:50 (1:50:52) 1:46 (1:52:38) 2:20 (1:54:58) 0:30 (1:55:28)
14. Hannah Lowe No club 1:57:58 +41:20
  4:17 (4:17) 4:28 (8:45) 2:27 (11:12) 2:10 (13:22) 6:04 (19:26) 4:54 (24:20)
  8:48 (33:08) 3:17 (36:25) 2:18 (38:43) 16:18 (55:01) 6:09 (1:01:10) 7:10 (1:08:20)
  6:37 (1:14:57) 5:34 (1:20:31) 10:08 (1:30:39) 7:14 (1:37:53) 3:41 (1:41:34) 8:19 (1:49:53)
  3:13 (1:53:06) 1:47 (1:54:53) 2:38 (1:57:31) 0:27 (1:57:58)
15. Kym Skerman No club 2:03:14 +46:36
  5:42 (5:42) 4:08 (9:50) 2:45 (12:35) 2:29 (15:04) 6:29 (21:33) 7:32 (29:05)
  4:09 (33:14) 3:54 (37:08) 1:55 (39:03) 14:05 (53:08) 7:01 (1:00:09) 6:59 (1:07:08)
  9:49 (1:16:57) 6:22 (1:23:19) 10:32 (1:33:51) 8:48 (1:42:39) 3:15 (1:45:54) 8:27 (1:54:21)
  3:49 (1:58:10) 2:18 (2:00:28) 2:20 (2:02:48) 0:26 (2:03:14)
16. Steve Pyatt No club 2:03:20 +46:42
  4:11 (4:11) 4:32 (8:43) 2:52 (11:35) 2:30 (14:05) 2:27 (16:32) 5:55 (22:27)
  4:43 (27:10) 3:20 (30:30) 2:27 (32:57) 19:57 (52:54) 5:49 (58:43) 4:45 (1:03:28)
  9:48 (1:13:16) 5:48 (1:19:04) 15:55 (1:34:59) 7:33 (1:42:32) 3:30 (1:46:02) 8:04 (1:54:06)
  2:52 (1:56:58) 2:03 (1:59:01) 3:46 (2:02:47) 0:33 (2:03:20)
17. Jim Sutherland No club 2:11:40 +55:02
  4:04 (4:04) 4:28 (8:32) 3:13 (11:45) 2:55 (14:40) 2:39 (17:19) 7:25 (24:44)
  4:23 (29:07) 3:38 (32:45) 2:11 (34:56) 20:46 (55:42) 7:42 (1:03:24) 8:28 (1:11:52)
  8:17 (1:20:09) 6:28 (1:26:37) 10:15 (1:36:52) 8:30 (1:45:22) 4:10 (1:49:32) 9:50 (1:59:22)
  5:12 (2:04:34) 1:58 (2:06:32) 4:33 (2:11:05) 0:35 (2:11:40)
18. Michael Wood No club 2:17:39 +61:01
  9:05 (9:05) 6:08 (15:13) 2:54 (18:07) 3:21 (21:28) 2:35 (24:03) 5:08 (29:11)
  5:28 (34:39) 3:13 (37:52) 2:26 (40:18) 24:13 (1:04:31) 7:21 (1:11:52) 6:11 (1:18:03)
  7:58 (1:26:01) 5:55 (1:31:56) 11:50 (1:43:46) 8:21 (1:52:07) 5:56 (1:58:03) 11:09 (2:09:12)
  3:00 (2:12:12) 1:48 (2:14:00) 3:07 (2:17:07) 0:32 (2:17:39)
19. Owen Means No club 2:25:10 +68:32
  7:35 (7:35) 4:51 (12:26) 2:49 (15:15) 2:20 (17:35) 2:43 (20:18) 6:22 (26:40)
  5:30 (32:10) 3:30 (35:40) 2:24 (38:04) 21:15 (59:19) 15:31 (1:14:50) 7:24 (1:22:14)
  7:39 (1:29:53) 5:58 (1:35:51) 12:07 (1:47:58) 9:34 (1:57:32) 4:50 (2:02:22) 11:26 (2:13:48)
  5:36 (2:19:24) 2:19 (2:21:43) 2:50 (2:24:33) 0:37 (2:25:10)
20. Mika Hill No club 2:47:40 +91:02
  3:50 (3:50) 4:41 (8:31) 2:43 (11:14) 3:06 (14:20) 3:51 (18:11) 7:56 (26:07)
  7:38 (33:45) 3:42 (37:27) 2:45 (40:12) 20:36 (1:00:48) 20:29 (1:21:17) 8:53 (1:30:10)
  11:19 (1:41:29) 6:14 (1:47:43) 22:21 (2:10:04) 10:21 (2:20:25) 5:34 (2:25:59) 11:48 (2:37:47)
  3:45 (2:41:32) 2:25 (2:43:57) 2:59 (2:46:56) 0:44 (2:47:40)
21. Sophie + Viola No club 2:54:45 +98:07
  12:21 (12:21) 6:52 (19:13) 3:23 (22:36) 3:26 (26:02) 5:12 (31:14) 9:05 (40:19)
  9:25 (49:44) 5:30 (55:14) 3:12 (58:26) 23:25 (1:21:51) 16:53 (1:38:44) 6:52 (1:45:36)
  6:44 (1:52:20) 6:12 (1:58:32) 13:41 (2:12:13) 10:38 (2:22:51) 5:38 (2:28:29) 11:17 (2:39:46)
  8:27 (2:48:13) 2:38 (2:50:51) 2:43 (2:53:34) 1:11 (2:54:45)
22. Ursula Lincoln No club 3:32:07 +135:29
  9:39 (9:39) 7:37 (17:16) 4:48 (22:04) 4:10 (26:14) 6:12 (32:26) 11:46 (44:12)
  9:36 (53:48) 4:48 (58:36) 3:29 (1:02:05) 37:46 (1:39:51) 15:36 (1:55:27) 9:57 (2:05:24)
  15:10 (2:20:34) 8:45 (2:29:19) 15:54 (2:45:13) 11:18 (2:56:31) 4:58 (3:01:29) 13:14 (3:14:43)
  9:59 (3:24:42) 3:43 (3:28:25) 3:05 (3:31:30) 0:37 (3:32:07)
  Andrew Skelton No club MP
  2:41 (2:41) 3:36 (6:17) 2:25 (8:42) 1:41 (10:23) 1:52 (12:15) 4:10 (16:25)
  3:03 (19:28) 2:16 (21:44) 1:53 (23:37) 13:25 (37:02) 6:19 (43:21) 3:49 (47:10)
  4:26 (51:36) 5:37 (57:13) 6:23 (1:03:36) 6:32 (1:10:08) 2:55 (1:13:03) 7:02 (1:20:05)
  2:11 (1:22:16) 1:16 (1:23:32) – (–) – (1:25:41)
  Campbell Jones No club MP
  10:27 (10:27) 4:52 (15:19) 3:00 (18:19) 3:23 (21:42) 4:39 (26:21) 7:50 (34:11)
  12:48 (46:59) 5:01 (52:00) 2:50 (54:50) 19:07 (1:13:57) 10:50 (1:24:47) – (–)
  – (1:40:00) 6:29 (1:46:29) 12:58 (1:59:27) 8:47 (2:08:14) 3:30 (2:11:44) 11:15 (2:22:59)
  4:34 (2:27:33) 2:21 (2:29:54) 2:38 (2:32:32) 0:30 (2:33:02)
  Erin Swanson No club MP
  7:01 (7:01) 4:41 (11:42) 2:56 (14:38) 2:15 (16:53) 4:29 (21:22) 6:12 (27:34)
  6:36 (34:10) 3:45 (37:55) 2:49 (40:44) 20:31 (1:01:15) 10:09 (1:11:24) 7:39 (1:19:03)
  6:13 (1:25:16) 4:41 (1:29:57) 9:22 (1:39:19) 8:19 (1:47:38) 3:46 (1:51:24) 10:19 (2:01:43)
  5:12 (2:06:55) 1:35 (2:08:30) – (–) – (2:11:16)
  Lillian Morton No club MP
  9:50 (9:50) 7:15 (17:05) 3:32 (20:37) 2:59 (23:36) 9:10 (32:46) 11:07 (43:53)
  6:02 (49:55) 5:33 (55:28) 5:29 (1:00:57) 25:47 (1:26:44) 12:34 (1:39:18) 9:59 (1:49:17)
  9:14 (1:58:31) 7:42 (2:06:13) – (–) – (2:30:54) 6:02 (2:36:56) 14:06 (2:51:02)
  6:42 (2:57:44) 2:50 (3:00:34) 4:25 (3:04:59) 0:49 (3:05:48)
  Maree Kaati No club MP
  9:22 (9:22) 7:41 (17:03) 3:39 (20:42) 3:01 (23:43) 9:09 (32:52) 10:51 (43:43)
  6:16 (49:59) 5:40 (55:39) 5:05 (1:00:44) 26:15 (1:26:59) 12:28 (1:39:27) 9:55 (1:49:22)
  8:43 (1:58:05) 8:13 (2:06:18) – (–) – (2:30:59) 6:06 (2:37:05) 13:43 (2:50:48)
  6:35 (2:57:23) 2:57 (3:00:20) 6:39 (3:06:59) 1:03 (3:08:02)
  Michael Knighbridge No club MP
  6:26 (6:26) 4:53 (11:19) 2:50 (14:09) 1:59 (16:08) 3:52 (20:00) 5:24 (25:24)
  5:56 (31:20) 3:44 (35:04) 3:27 (38:31) 19:36 (58:07) 8:48 (1:06:55) 8:43 (1:15:38)
  7:46 (1:23:24) 5:43 (1:29:07) 11:15 (1:40:22) 9:25 (1:49:47) 4:54 (1:54:41) 12:54 (2:07:35)
  5:04 (2:12:39) 3:12 (2:15:51) – (–) – (2:18:26)
  Michele Munro No club MP
  9:47 (9:47) 7:28 (17:15) 3:20 (20:35) 3:08 (23:43) 9:10 (32:53) 11:07 (44:00)
  6:02 (50:02) 5:37 (55:39) 5:15 (1:00:54) 25:55 (1:26:49) 12:36 (1:39:25) 10:06 (1:49:31)
  9:06 (1:58:37) 7:42 (2:06:19) – (–) – (2:31:20) 5:41 (2:37:01) 13:48 (2:50:49)
  6:51 (2:57:40) 2:36 (3:00:16) 6:29 (3:06:45) 1:18 (3:08:03)
  Sarah Croucher No club MP
  4:32 (4:32) 5:56 (10:28) 3:56 (14:24) 1:55 (16:19) 3:18 (19:37) 11:19 (30:56)
  4:45 (35:41) 3:27 (39:08) 2:34 (41:42) 20:12 (1:01:54) 6:13 (1:08:07) 10:31 (1:18:38)
  5:05 (1:23:43) 6:17 (1:30:00) 10:03 (1:40:03) 13:27 (1:53:30) 4:12 (1:57:42) 10:35 (2:08:17)
  5:33 (2:13:50) 1:52 (2:15:42) – (–) – (2:18:01)
  Steve Salmon No club MP
  3:48 (3:48) 4:37 (8:25) 2:35 (11:00) 2:16 (13:16) 2:37 (15:53) 5:45 (21:38)
  4:08 (25:46) 3:00 (28:46) 2:23 (31:09) – (–) – (–) – (40:54)
  6:14 (47:08) 3:46 (50:54) 8:27 (59:21) 7:48 (1:07:09) 4:05 (1:11:14) 8:41 (1:19:55)
  3:38 (1:23:33) 1:34 (1:25:07) 2:27 (1:27:34) 0:32 (1:28:06)
  Anne Jens No club DNF
  19:03 (19:03) 14:09 (33:12) 4:42 (37:54) 4:49 (42:43) 8:22 (51:05) 14:56 (1:06:01)
  16:34 (1:22:35) 6:47 (1:29:22) 4:23 (1:33:45) 38:04 (2:11:49) 24:10 (2:35:59) 19:14 (2:55:13)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–)
  Hayley Bennett No club DNF
  13:14 (13:14) 6:58 (20:12) 4:53 (25:05) 2:03 (27:08) 4:42 (31:50) 10:23 (42:13)
  11:05 (53:18) 4:47 (58:05) 2:33 (1:00:38) 48:43 (1:49:21) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–)
  Anna Goodman No club DNS
Medium (19 / 19) Time Behind
1. Tayla Simpson No club 1:22:44
  4:49 (4:49) 2:55 (7:44) 2:40 (10:24) 4:26 (14:50) 4:56 (19:46) 2:04 (21:50)
  6:42 (28:32) 12:16 (40:48) 3:23 (44:11) 8:32 (52:43) 6:41 (59:24) 3:55 (1:03:19)
  10:15 (1:13:34) 2:44 (1:16:18) 5:57 (1:22:15) 0:29 (1:22:44)
2. Jorja Simpson No club 1:32:27 +9:43
  6:09 (6:09) 2:44 (8:53) 2:41 (11:34) 3:54 (15:28) 5:54 (21:22) 2:32 (23:54)
  6:37 (30:31) 17:23 (47:54) 4:28 (52:22) 10:35 (1:02:57) 7:51 (1:10:48) 4:09 (1:14:57)
  9:51 (1:24:48) 3:07 (1:27:55) 4:01 (1:31:56) 0:31 (1:32:27)
3. Keighley Simpson No club 1:33:32 +10:48
  7:12 (7:12) 2:41 (9:53) 2:44 (12:37) 3:55 (16:32) 5:54 (22:26) 2:32 (24:58)
  6:36 (31:34) 17:23 (48:57) 4:29 (53:26) 10:33 (1:03:59) 7:48 (1:11:47) 4:13 (1:16:00)
  9:53 (1:25:53) 3:05 (1:28:58) 4:08 (1:33:06) 0:26 (1:33:32)
4. Raewyn Simpson No club 1:57:43 +34:59
  6:44 (6:44) 3:50 (10:34) 5:11 (15:45) 6:47 (22:32) 7:13 (29:45) 2:36 (32:21)
  8:12 (40:33) 15:14 (55:47) 8:03 (1:03:50) 12:04 (1:15:54) 8:57 (1:24:51) 5:14 (1:30:05)
  13:28 (1:43:33) 6:28 (1:50:01) 6:55 (1:56:56) 0:47 (1:57:43)
5. Chris Gelderman No club 2:00:37 +37:53
  6:18 (6:18) 3:04 (9:22) 3:19 (12:41) 10:57 (23:38) 7:43 (31:21) 3:18 (34:39)
  7:43 (42:22) 14:26 (56:48) 7:22 (1:04:10) 10:29 (1:14:39) 10:03 (1:24:42) 4:08 (1:28:50)
  11:59 (1:40:49) 4:59 (1:45:48) 14:06 (1:59:54) 0:43 (2:00:37)
6. Stan Foster No club 2:01:01 +38:17
  7:27 (7:27) 3:52 (11:19) 3:41 (15:00) 12:11 (27:11) 7:06 (34:17) 4:25 (38:42)
  6:33 (45:15) 17:53 (1:03:08) 4:51 (1:07:59) 9:55 (1:17:54) 8:37 (1:26:31) 4:27 (1:30:58)
  15:09 (1:46:07) 6:38 (1:52:45) 7:28 (2:00:13) 0:48 (2:01:01)
7. Phil Browne No club 2:05:39 +42:55
  7:08 (7:08) 3:15 (10:23) 3:04 (13:27) 9:37 (23:04) 7:19 (30:23) 3:13 (33:36)
  10:10 (43:46) 19:13 (1:02:59) 14:30 (1:17:29) 10:09 (1:27:38) 8:07 (1:35:45) 7:06 (1:42:51)
  11:38 (1:54:29) 5:21 (1:59:50) 5:12 (2:05:02) 0:37 (2:05:39)
8. Stuart + Nicole Wallace No club 2:07:15 +44:31
  9:16 (9:16) 4:43 (13:59) 3:38 (17:37) 12:33 (30:10) 8:45 (38:55) 5:29 (44:24)
  8:15 (52:39) 17:43 (1:10:22) 4:20 (1:14:42) 10:51 (1:25:33) 10:12 (1:35:45) 5:57 (1:41:42)
  15:17 (1:56:59) 4:42 (2:01:41) 4:55 (2:06:36) 0:39 (2:07:15)
9. Genevieve + Matthew Wallace No club 2:07:23 +44:39
  6:43 (6:43) 3:57 (10:40) 5:05 (15:45) 11:06 (26:51) 6:52 (33:43) 5:31 (39:14)
  9:34 (48:48) 20:17 (1:09:05) 5:06 (1:14:11) 11:57 (1:26:08) 10:40 (1:36:48) 5:24 (1:42:12)
  15:30 (1:57:42) 4:26 (2:02:08) 4:22 (2:06:30) 0:53 (2:07:23)
10. Len Rodenburg No club 2:11:38 +48:54
  6:13 (6:13) 3:44 (9:57) 3:31 (13:28) 8:04 (21:32) 10:15 (31:47) 4:49 (36:36)
  11:59 (48:35) 16:26 (1:05:01) 5:32 (1:10:33) 10:19 (1:20:52) 12:46 (1:33:38) 6:10 (1:39:48)
  17:02 (1:56:50) 5:46 (2:02:36) 8:04 (2:10:40) 0:58 (2:11:38)
11. Pam Rodenburg No club 2:26:55 +64:11
  7:27 (7:27) 3:30 (10:57) 6:23 (17:20) 26:13 (43:33) 7:30 (51:03) 3:23 (54:26)
  9:28 (1:03:54) 19:14 (1:23:08) 7:17 (1:30:25) 12:20 (1:42:45) 10:32 (1:53:17) 6:07 (1:59:24)
  13:14 (2:12:38) 5:32 (2:18:10) 7:55 (2:26:05) 0:50 (2:26:55)
12. nicholette prater No club 2:28:24 +65:40
  16:05 (16:05) 5:12 (21:17) 4:37 (25:54) 11:06 (37:00) 10:56 (47:56) 3:11 (51:07)
  9:15 (1:00:22) 17:37 (1:17:59) 6:05 (1:24:04) 18:51 (1:42:55) 14:24 (1:57:19) 5:32 (2:02:51)
  14:37 (2:17:28) 5:12 (2:22:40) 5:08 (2:27:48) 0:36 (2:28:24)
13. Bethany Spence No club 2:28:29 +65:45
  16:02 (16:02) 5:00 (21:02) 4:51 (25:53) 11:16 (37:09) 10:42 (47:51) 3:16 (51:07)
  9:33 (1:00:40) 17:10 (1:17:50) 6:13 (1:24:03) 18:51 (1:42:54) 14:20 (1:57:14) 5:36 (2:02:50)
  14:24 (2:17:14) 5:22 (2:22:36) 5:10 (2:27:46) 0:43 (2:28:29)
14. Karen Beckman No club 2:29:51 +67:07
  13:24 (13:24) 4:06 (17:30) 3:09 (20:39) 10:14 (30:53) 15:46 (46:39) 8:50 (55:29)
  10:55 (1:06:24) 18:21 (1:24:45) 6:25 (1:31:10) 16:34 (1:47:44) 11:28 (1:59:12) 5:08 (2:04:20)
  12:23 (2:16:43) 6:51 (2:23:34) 5:38 (2:29:12) 0:39 (2:29:51)
15. Ann + Anna + Megan No club 2:36:24 +73:40
  11:00 (11:00) – (–) – (14:18) 25:41 (39:59) 6:42 (46:41) 3:16 (49:57)
  11:56 (1:01:53) 17:56 (1:19:49) 6:33 (1:26:22) 12:55 (1:39:17) 16:44 (1:56:01) 5:20 (2:01:21)
  17:55 (2:19:16) 6:50 (2:26:06) 9:06 (2:35:12) 1:12 (2:36:24)
16. Dot Larsen No club 2:48:53 +86:09
  8:21 (8:21) 3:45 (12:06) 4:53 (16:59) 17:06 (34:05) 6:28 (40:33) 3:55 (44:28)
  11:42 (56:10) 22:28 (1:18:38) 11:22 (1:30:00) 15:30 (1:45:30) 29:22 (2:14:52) 6:15 (2:21:07)
  14:55 (2:36:02) 6:33 (2:42:35) 5:38 (2:48:13) 0:40 (2:48:53)
17. Maggi Salmon No club 2:59:53 +97:09
  11:59 (11:59) 4:47 (16:46) 4:11 (20:57) 17:55 (38:52) 8:34 (47:26) 5:03 (52:29)
  10:07 (1:02:36) 23:16 (1:25:52) 8:31 (1:34:23) 17:06 (1:51:29) 15:44 (2:07:13) 11:11 (2:18:24)
  20:54 (2:39:18) 8:57 (2:48:15) 10:34 (2:58:49) 1:04 (2:59:53)
18. Emma Skelton No club 3:15:46 +113:02
  22:27 (22:27) 3:32 (25:59) 8:14 (34:13) 9:55 (44:08) 12:10 (56:18) 3:16 (59:34)
  16:22 (1:15:56) 29:56 (1:45:52) 14:42 (2:00:34) 18:02 (2:18:36) 15:43 (2:34:19) 8:23 (2:42:42)
  14:25 (2:57:07) 9:46 (3:06:53) 8:14 (3:15:07) 0:39 (3:15:46)
  Anne Mortimer No club DNF
  7:34 (7:34) 4:06 (11:40) 3:05 (14:45) 12:31 (27:16) 8:50 (36:06) 3:24 (39:30)
  8:28 (47:58) 15:05 (1:03:03) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–)
Short (3 / 3) Time Behind
1. Billings! No club 33:27
  2:16 (2:16) 3:30 (5:46) 7:27 (13:13) 7:37 (20:50) 6:02 (26:52) 6:35 (33:27)
2. Yett Gelderman No club 39:30 +6:03
  10:33 (10:33) 3:14 (13:47) 3:22 (17:09) 5:48 (22:57) 4:39 (27:36) 11:54 (39:30)
  Nick Kember No club DNF
  – (–) – (–) – (–) – (–) – (–) – (–)

Created by MeOS 3.4.782 (U2): 29/09/2018 6:30:27 PM